City of Vancouver Staff Reports
| September 18, 2007 | Final Report of the Property Tax Policy Review Commission (177 kb pdf) |
| March 8, 2007 | Property Tax Policy Review Commission – Interim Report (566 kb pdf) |
| January 5, 2007 | City of Vancouver Consumption of Tax-Supported Municipal Services – Appendices (472 kb pdf) |
| January 5, 2007 | City of Vancouver Consumption of Tax-Supported Municipal Services – Main Report (132 kb pdf) |
FTC Reports & Documents
| November 23, 2009 | The Municipal Sustainability Model (728 kb pdf) |
| August 2008 | Vancouver Fair Tax Coalition Newsletter (pdf) |
| February 2008 | Your Business, Your Neighbourhoods, Your City – Vancouver Fair Tax Coalition Newsletter (7 mb pdf) |
| February 2007 | Submission to the City of Vancouver Tax Policy Review Commission (514 kb pdf) |
| February 2007 | Policy Recommendation to the City of Vancouver for Municipal Property Tax Redistribution (790 kb pdf) |
| March 20, 2006 | VFTC Property Tax Survey Report (66 kb pdf) |
| February 1, 2006 | VFTC Property Tax Policy Recommendation (415 kb pdf) |
| November 10, 2005 | Candidate Positions on Property Tax (160 kb pdf) |
Provincial Reports
| April 2008 | 2006 Town expenditure per resident (pdf) |
| April 2008 (pdf) | 2006 Municipal District expenditure per resident (pdf) |
| April 2008 | 2006 Village expenditure per resident (pdf) |
| April 2008 | 2006 City expenditure by resident (pdf) |
| April 2008 | 2006 GVRD expenditure by resident (pdf) |
